Focus on Geography Series, 2021 Census of Population
Victoria, Census metropolitan area
Population, 2021 and 2016 censuses
16
Provincial population rank: 2
National population rank: 16 of 152
8.0%
In 2021, the enumerated population of Victoria (CMA), was 397,237, which represents a change of 8.0% from 2016. This compares to the provincial average of 7.6% and the national average of 5.2%.
8.6%
In 2021, there were 176,676 private dwellings occupied in Victoria (CMA), which represent a change of 8.6% from 2016.
571.3
The land area of Victoria (CMA) is 695.29 square kilometres and the population density was 571.3 people per square kilometre.
Population in the last 25 years, Victoria (CMA)
Population change in the last 25 years, Victoria (CMA)
Population change (in percentage), census metropolitan areas, 2006 to 2011, 2011 to 2016 and 2016 to 2021
Population change, 2016 to 2021 for census subdivisions in the Victoria CMA
Census subdivision (CSD) name | Type | Population | ||
---|---|---|---|---|
2021 | 2016 | % change | ||
Saanich | DM | 117,735 | 114,148 | 3.1 |
Victoria | CY | 91,867 | 85,792 | 7.1 |
Langford | CY | 46,584 | 35,342 | 31.8 |
Colwood | CY | 18,961 | 16,859 | 12.5 |
Oak Bay | DM | 17,990 | 18,094 | -0.6 |
Esquimalt | DM | 17,533 | 17,655 | -0.7 |
Central Saanich | DM | 17,385 | 16,814 | 3.4 |
Sooke | DM | 15,086 | 13,001 | 16.0 |
Sidney | T | 12,318 | 11,672 | 5.5 |
North Saanich | DM | 12,235 | 11,249 | 8.8 |
View Royal | T | 11,575 | 10,408 | 11.2 |
Juan de Fuca (Part 1) | RDA | 5,132 | 4,670 r | 9.9 |
Metchosin | DM | 5,067 | 4,708 | 7.6 |
Highlands | DM | 2,482 | 2,225 | 11.6 |
New Songhees 1A | IRI | 1,839 | 1,842 | -0.2 |
East Saanich 2 | IRI | 1,790 | 1,689 | 6.0 |
South Saanich 1 | IRI | 712 | 822 | -13.4 |
Cole Bay 3 | IRI | 266 | 332 | -19.9 |
T'Sou-ke | IRI | 230 | 225 | 2.2 |
Becher Bay 1 | IRI | 221 | 129 | 71.3 |
Esquimalt | IRI | 120 | .. | .. |
Union Bay 4 | IRI | 109 | 94 | 16.0 |
Population change by rank, 2016 to 2021 for CMAs or CAs in British Columbia
CMA or CA name | Type | Population | Rank | |||
---|---|---|---|---|---|---|
2021 | 2016 | % change | Nat. | Prov. | ||
Vancouver | CMA | 2,642,825 | 2,463,431 | 7.3 | 3 | 1 |
Victoria | CMA | 397,237 | 367,770 | 8.0 | 16 | 2 |
Kelowna | CMA | 222,162 | 194,892 r | 14.0 | 20 | 3 |
Abbotsford - Mission | CMA | 195,726 | 180,518 | 8.4 | 23 | 4 |
Nanaimo | CMA | 115,459 | 104,936 | 10.0 | 35 | 5 |
Kamloops | CMA | 114,142 | 103,811 | 10.0 | 36 | 6 |
Chilliwack | CMA | 113,767 | 101,512 | 12.1 | 37 | 7 |
Prince George | CA | 89,490 | 86,622 | 3.3 | 46 | 8 |
Vernon | CA | 67,086 | 61,324 r | 9.4 | 54 | 9 |
Courtenay | CA | 63,282 | 57,950 r | 9.2 | 56 | 10 |
Duncan | CA | 47,582 | 44,451 | 7.0 | 64 | 11 |
Penticton | CA | 47,380 | 43,534 r | 8.8 | 65 | 12 |
Campbell River | CA | 40,704 | 37,861 | 7.5 | 73 | 13 |
Parksville | CA | 31,054 | 28,922 | 7.4 | 87 | 14 |
Fort St. John | CA | 28,729 | 28,396 | 1.2 | 92 | 15 |
Cranbrook | CA | 27,040 | 26,068 r | 3.7 | 97 | 16 |
Port Alberni | CA | 25,786 | 24,669 r | 4.5 | 100 | 17 |
Squamish | CA | 24,232 | 19,893 | 21.8 | 103 | 18 |
Williams Lake | CA | 23,608 | 23,113 r | 2.1 | 105 | 19 |
Quesnel | CA | 23,113 | 23,146 | -0.1 | 106 | 20 |
Salmon Arm | CA | 19,705 | 17,904 | 10.1 | 113 | 21 |
Terrace | CA | 19,606 | 19,160 r | 2.3 | 114 | 22 |
Nelson | CA | 19,119 | 18,307 | 4.4 | 116 | 23 |
Dawson Creek | CA | 17,878 | 18,890 r | -5.4 | 124 | 24 |
Powell River | CA | 17,825 | 16,783 | 6.2 | 125 | 25 |
Ladysmith | CA | 15,501 | 14,572 r | 6.4 | 130 | 26 |
Trail | CA | 14,268 | 14,196 r | 0.5 | 137 | 27 |
Prince Rupert | CA | 13,442 | 13,462 r | -0.1 | 141 | 28 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: